| | Scott# | Year | | Issue/Design | Format | Cat. | Cover | Grade | Price (USD) |
|  | 14 | 1857 | 10¢ | Washington ty II - comment | Single Stamp | Used | | F-VF | $100.00 |
|  | 17 | 1851 | 12¢ | Washington - comment | Single Stamp | Used | | Damaged | $20.00 |
|  | 17 | 1851 | 12¢ | Washington - comment | Single Stamp | Used | | Fine | $65.00 |
|  | 33 | 1857 | 10¢ | Washington - ty III | Single Stamp | Used | | F-VF | $80.00 |
|  | 36 | 1857 | 12¢ | Washington perf 15 1/12 | Single Stamp | Used | | Average | $50.00 |
|  | 63 | 1861 | 1¢ | Franklin | Single Stamp | Used | | F-VF | $5.00 |
|  | 63 | 1861 | 1¢ | Franklin | Single Stamp | Used | | F-VF | $5.00 |
|  | 63 | 1861 | 1¢ | Ben Franklin | Single Stamp | Used | | F-VF | $5.00 |
|  | 63 | 1861 | 1¢ | Ben Franklin | Single Stamp | Used | | Very fine | $5.00 |
|  | 63 | 1861 | 1¢ | franklin | Single Stamp | Used | | F-VF | $5.00 |
|  | 63 | 1861 | 1¢ | Franklin - nice cancel-comment | Single Stamp | Used | | Very fine | $16.00 |
|  | 68 | 1861 | 10¢ | Washington - pulled corner | Single Stamp | Used | | Damaged | $3.00 |
|  | 68 | 1861 | 10¢ | Washington | Single Stamp | Used | | F-VF | $6.50 |
|  | 68 | 1861 | 10¢ | George Washington | Single Stamp | Used | | Fine | $6.50 |
|  | 70 | 1861 | 24¢ | George Washington | Single Stamp | Used | | Poor | $25.00 |
|  | 70 | 1961 | 24¢ | George Washington - comment | Single Stamp | Used | | Damaged | $25.00 |
|  | 71 | 1861 | 30¢ | Ben Franklin - comment | Single Stamp | Used | | Average | $16.00 |
|  | 71 | 1961 | 30¢ | Franklin | Single Stamp | Used | | F-VF | $22.00 |
|  | 71 | 1861 | 30¢ | Ben Franklin | Single Stamp | Used | | F-VF | $22.00 |
|  | 73 | 1861 | 2¢ | Jackson - blue cancellation | Single Stamp | Used | | F-VF | $20.00 |
You can help support Stamps2Go by patronizing
our sponsors. Click the ads above if you see something interesting!
|
|